2022-2023 ICEPNTV “My Great Stage” Season IX contestants Ranking
Congratulations to all contestants! The competition results from Jan 2023 released here from eight categories: Cooking, Acting, Commercial, On-Camera Host, Instrument, Singing, Presentation and Vlog. Multi-talent category as bonus.
Cooking Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
Youth Group
#1 1342Y 196.93
#2 1429Y 193.53
#3 1280Y 193.40
#4 1441Y 193.13
#5 1845Y 192.53
#6 1567Y 192.00
#7 1846Y 191.93
#8 1430Y 191.80
#9 1660Y 189.80
#10 1759Y 188.73
#11 1838Y 188.67
#12 1852Y 188.60
#13 1340Y 188.40
#14 1628Y 186.67
#15 1339Y 186.53
#16 1844Y 185.53
#17 1634Y 184.53
#18 1268Y 184.13
Adult Group
#1 1266A 190.07
Please visit www.icepn.com for all Cooking category video clips
https://icepn.com/2023/01/mgs-season-9-talent-competition-cooking-category-part-1/
https://icepn.com/2023/01/mgs-season-9-talent-competition-cooking-category-part-2/
https://icepn.com/2023/01/mgs-season-9-talent-competition-cooking-category-part-3/
https://icepn.com/2023/01/mgs-season-9-talent-competition-cooking-category-part-4/
Acting Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
Youth Group
#1 1336Y 192.33
#2 1364Y 191.50
#3 1759Y 189.33
#4 1845Y/1374Y 188.50
#6 1373Y 187.56
#7 1846Y 187.08
#8 1838Y 186.67
#9 1430Y 186.40
#10 1852Y 186.25
#11 1342Y 186.17
#12 1379Y 186.08
#13 1567Y 185.75
#14 1660Y 185.50
#15 1429Y 184.58
#16 1572Y 183.06
#17 1356Y 183.00
#18 1268Y 181.67
#19 1844Y 181.33
#20 1628Y 181.00
#21 1624Y 180.33
#22 1370Y 177.58
#23 1235Y 175.75
#24 1271Y 175.42
Adult Group
#1 1476A
#2 1277A
Please visit www.icepn.com for Acting Category Highlight Video Clips
https://icepn.com/2023/03/my-great-stage-season-9-talent-competition-acting-category-highlights/
Commercial Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
Youth Group
#1 1845Y 189.50
#2 1336Y 188.88
#3 1852Y 188.13
#4 1379Y 187.75
#5 1254Y 187.63
#6 1342Y/1364Y 187.38
#8 1567Y/1261Y 186.88
#10 1838Y 186.81
#11 1844Y 186.13
#12 1373Y 185.38
#13 1660Y 185.25
#14 1572Y 184.63
#15 1759Y 184.50
#16 1430Y 184.38
#17 1258Y 184.35
#18 1370Y 184.13
#19 1846Y 183.88
#20 1280Y/1429Y 183.50
#22 1150Y 182.50
#23 1441Y/1628Y 182.25
#25 1340Y 182.00
#26 1339Y 181.88
#27 1356Y 181.75
#28 1634Y 180.38
Adult Group
#1 1476A 184.00
Please visit www.icepn.com for all Commercial category video clips
https://icepn.com/2023/03/my-great-stage-season-9-talent-competition-commercial-category/
On-Camera Host category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
#1 1845Y 197.00
#2 1838Y 193.67
#3 1226Y 193.34
#4 1852Y 193.00
#5 1253Y 192.00
#6 1567Y 191.17
#7 1846Y 189.67
#8 1356Y/1572Y 188.50
#10 1343Y 187.67
#11 1132Y 187.33
#12 1235Y 187.17
#13 1628Y 186.84
#14 1844Y 186.34
#15 1275Y 185.34
#16 1634Y 183.34
#17 1759Y (auto-drop)
#18 1660Y (auto-drop)
#19 1123Y (auto-drop)
#20 1124Y (auto-drop)
#21 1131Y (auto-drop)
Please visit www.icepn.com for all On-Camera Host category Video clips
Instrument category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
Youth Group
#1 1852Y 197.45
#2 1261Y 196.78
#3 1254Y/1343Y 194.56
#5 1567Y 194.45
#6 1122Y 193.22
#7 1846Y 191.89
#8 1370Y 191.22
#9 1233Y 191.00
#10 1247Y 190.44
#11 1374Y 190.22
#12 1572Y 189.67
#13 1845Y/1163Y 189.56
#15 1258Y 189.22
#16 1759Y 188.44
#17 1379Y 187.67
#18 1838Y 186.45
#19 1271Y 184.78
#20 1844Y 183.89
Adult Group
#1 1476A 189.78
Please visit www.icepn.com for all Instrument category video clips
https://icepn.com/2023/01/my-great-stage-season-9-talent-competition-instrument-category-part-1/
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-instrument-category-part-2/
Singing Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
Youth Group
#1 1148Y 196.00
#2 1169Y 195.67
#3 1157Y 194.33
#4 1233Y 194.00
#5 1125Y 193.56
#6 1178Y 193.00
#7 1430Y 192.00
#8 1162Y 190.56
#9 1838Y 190.45
#10 1343Y 190.33
#11 1127Y 190.00
#12 1852Y 189.67
#13 1336Y 187.89
#14 1845Y 186.44
#15 1373Y 186.22
#16 1151Y 186.00
#17 1253Y/1247Y 183.89
#19 1846Y 183.67
#20 1374Y 183.66
#21 1340Y 182.89
#22 1844Y 182.67
#23 1275Y 182.44
#24 1572Y 182.11
#25 1429Y 180.00
Adult Group
#1 1155A 191.55
#2 1165A 190.89
#3 1277A 188.33
#4 1476A 184.22
#5 1266A 177.89
Please visit www.icepn.com for all Singing category video clips
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-singing-category-part-01/
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-singing-category-part-02/
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-singing-category-part-03/
Presentation Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
#1 1845Y 197.20
#2 1660Y 194.90
#3 1441Y/1226Y 194.40
#5 1759Y 194.10
#6 1838Y 193.80
#7 1634Y 191.40
#8 1852Y 190.90
#9 1846Y 190.40
#10 1249Y 190.10
#11 1844Y 189.10
#12 1628Y 189.00
#13 1339Y 186.50
Please visit www.icepn.com for all Presentation category video clips
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-presentation-category/
Vlog Category: Current ranking results are as follows:
Ranking: Contestant ID# Technical Score (200 is the max)
#1 1845Y 196.50
#2 1759Y 195.40
#3 1137Y 194.60
#4 1838Y 193.80
#5 1846Y 192.70
#6 1852Y 191.60
#7 1660Y 191.10
#8 1844Y 190.80
#9 1364Y 190.00
#10 1441Y 188.60
#11 1628Y 187.10
#12 1634Y 185.30
#13 1249Y (Auto-drop)
Please visit www.icepn.com for all Video Blog category clips
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-vlog-category-part-1/
https://icepn.com/2023/02/my-great-stage-season-9-talent-competition-vlog-category-part-2/
Multi-Category: Current Ranking are as follows: (Bonus category awards)
Youth Group Technical + Event performance
#1 1845Y (8 Cat) 402.15
#2 1838Y (8 Cat) 395.04
#3 1852Y (8 Cat) 385.69
#4 1846Y (8 Cat) 383.90
#5 1844Y (8 Cat) 370.72
#6 1759Y (7 Cat, auto drop 1 cat) 365.08
#7 1628Y (6 Cat) 315.48
#8 1660Y (6 Cat, auto drop 1 cat) 314.31
#9 1634Y (6 Cat) 309.21
#10 1567Y (5 Cat) 295.05
#11 1572Y (5 Cat) 280.59
#12 1430Y (4 Cat) 273.65
#13 1441Y (4 Cat) 259.60
#14 1336Y (3 Cat) 249.70
#15 1343Y (3 Cat) 245.85
#16 1429Y (4 Cat) 240.40
#17 1356Y (3 Cat) 229.42
#18 1370Y (3 Cat) 229.31
#19 1374Y (3 Cat) 227.46
#20 1340Y (3 Cat) 224.43
#21 1364Y (3 Cat) 219.63
#22 1379Y (2 Cat) 217.17
#23 1373Y (3 Cat) 216.39
#24 1342Y (3 Cat) 215.16
#25 1339Y (3 Cat) 209.97
#26 1226Y (2 Cat) 203.87
#27 1233Y (2 Cat) 202.50
#28 1253Y (2 Cat) 192.95
#29 1247Y (2 Cat) 192.17
#30 1261Y (2 Cat) 191.83
#31 1258Y (2 Cat) 191.79
#32 1254Y (2 Cat) 191.10
#33 1271Y (2 Cat) 190.10
#34 1280Y (2 Cat) 188.45
#35 1268Y (2 Cat) 187.90
#36 1235Y (2 Cat) 186.46
#37 1275Y (2 Cat) 178.89
Adult Group
#1 1476A (4 Cat) 242.88
#2 1277A (2 Cat) 189.92
#3 1366A (2 Cat) 188.98
Congratulation to all participants. Keep up your good work. See you all at Season 10.