To 2020 ICEPNTV “My Great Stage” Season VII contestants:
Congratulations to all contestants! Both Preliminary and Final round competition results from Dec 2020 to Feb 2021, released here from 7 categories: Cooking, Acting, On-Camera Host, Acting, Singing, Instrument, Commercial and Stage-Dance/Mix
Cooking Category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8378Y 197.05+195.35=392.40
#2 8441Y 195.25+193.60=388.85
#3 8161Y 192.30+194.15=386.45
#4 8342Y 191.40+194.55=385.95
#5 8377Y 192.30+193.60=385.90
#6 8760Y 192.80+190.10=382.90
#7 8368Y 187.90+194.55=382.45
#8 8257Y 187.95+194.05=382.00
#9 8262Y 188.75+192.85=381.60
#9 8337Y 187.95+193.65=381.60
#11 8330Y 188.25+192.75=381.00
#12 8434Y 191.35+189.55=380.90
#13 8435Y 191.25+189.25=380.50
#14 8633Y 191.20+189.00=380.20
#15 8483Y 186.60+192.35=378.95
#16 8653Y 189.60+187.65=377.25
#17 8431Y 187.85+188.30=376.15
Please visit www.icepn.com for both round of videos for Cooking category
1st round video links
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-cooking-category-part-01/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-cooking-category-part-02/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-cooking-category-part-03/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-cooking-category-part-04/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-cooking-category-part-05/
2nd round video links
https://icepn.com/2021/02/season-7-2nd-round-cooking-category-part-01/
https://icepn.com/2021/02/season-7-2nd-round-cooking-category-part-02/
https://icepn.com/2021/02/season-7-2nd-round-cooking-category-part-03/
https://icepn.com/2021/02/season-7-2nd-round-cooking-category-part-04/
Acting Category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8459Y 193.75+194.67=388.42
#2 8651Y 190.67+195.38=386.05
#3 8760Y 192.50+193.50=386.00
#4 8633Y 190.63+193.46=384.09
#5 8377Y 192.63+191.00=383.63
#6 8363Y 190.25+192.25=382.50
#7 8540Y 192.00+190.00=382.00
#8 8332Y 189.00+192.71=381.71
#9 8558Y 190.50+191.08=381.58
#10 8441Y 190.42+189.42=379.84
#11 8581Y 190.92+188.58=379.50
#12 8356Y 187.67+189.79=377.46
#13 8483Y 188.34+187.92=376.26
#14 8455A 187.33+187.25=374.58
#15 8435Y 185.58+188.33=373.91
#16 8368Y 184.42+188.96=373.38
#17 8653Y 182.25+187.50=369.75
#18 8337Y 181.50+180.92=362.42
#19 8275Y 183.08+179.29=362.37
#20 8267Y 182.92+179.17=362.09
#21 8336Y 184.42+0.00(Auto-drop) =184.42
Please visit www.icepn.com for both round of Highlight Video Clips for Acting category
1st round
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-acting-category-clips/
2nd round
https://icepn.com/2021/02/season-7-2nd-round-acting-category-highlights/
Commercial-Model Category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8651Y 193.00+194.00=387.00
#2 8459Y 193.25+192.88=386.13
#3 8760Y 191.13+191.25=382.38
#4 8332Y 190.13+191.38=381.51
#5 8356Y 189.38+191.88=381.26
#6 8363Y 188.75+190.38=379.13
#7 8581Y 190.63+188.25=378.88
#8 8455A 190.38+188.38=378.76
#9 8540Y 189.50+189.25=378.75
#10 8434Y 190.25+188.25=378.50
#11 8633Y 188.88+189.50=378.38
#12 8558Y 190.00+188.25=378.25
#13 8431Y 189.38+187.00=376.38
#14 8271Y 188.63+187.25=375.88
#15 8378Y 187.75+187.13=374.88
#16 8368Y 185.50+189.25=374.75
#17 8653Y 189.38+184.63=374.01
#18 8366Y 184.25+187.75=372.00
#19 8435Y 185.13+186.75=371.88
#20 8483Y 184.44+187.38=371.82
#21 8330Y 185.13+185.75=370.88
#22 8337Y 185.75+184.25=370.00
Please visit www.icepn.com for both round of videos for Commercial-Model category
1st round
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-commercial-category/
2nd Round
https://icepn.com/2021/02/season-7-2nd-round-commercial-category-all/
On-Camera Host category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8540Y 193.42+194.33=387.75
#2 8342Y 194.33+193.17=387.50
#3 8434Y 193.67+193.50=387.17
#4 8558Y 194.50+192.33=386.83
#5 8633Y 193.50+193.17=386.67
#6 8651Y 191.42+193.00=384.42
#7 8441Y 193.84+190.00=383.84
#8 8271Y 191.75+191.34=383.09
#9 8581Y 189.83+192.84=382.67
#10 8435Y 191.42+190.00=381.42
#11 8431Y 194.00+186.67=380.67
#12 8366Y 189.25+191.17=380.42
#13 8760Y 188.84+191.00=379.84
#14 8330Y 187.92+188.84=376.76
#15 8653Y 185.00+187.50=372.50
#16 8239Y 188.42+0.00(Auto-Drop) =188.42
#17 8336Y 187.34+0.00(Auto-Drop) =187.34
Please visit www.icepn.com for both round of videos for On-Camera Host category
1st round video link
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-on-camera-host-category/
2nd round video link
https://icepn.com/2021/02/season-7-2nd-round-on-camera-host-category-all/
Instrument category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8176Y 194.59+195.08=389.67
#2 8143Y 193.25+193.25=386.50
#3 8558Y 194.09+191.58=385.67
#3 8459Y 193.25+192.42=385.67
#5 8179Y 194.25+190.75=385.00
#6 8342Y 191.29+193.25=384.54
#7 8173Y 192.83+191.42=384.25
#8 8262Y 193.09+191.09=384.18
#9 8377Y 192.17+191.17=383.34
#10 8150Y 189.25+193.42=382.67
#11 8455A 191.17+190.92=382.09
#12 8651Y 189.33+190.33=379.66
#13 8356Y 188.92+190.58=379.50
#14 8633Y 189.34+190.00=379.34
#15 8760Y 189.25+189.42=378.67
#16 8363Y 189.00+189.50=378.50
#17 8653Y 189.59+188.84=378.43
#18 8182Y 189.00+189.08=378.08
#19 8540Y 188.42+188.09=376.51
#20 8366Y 186.67+189.25=375.92
#21 8269Y 187.92+187.50=375.42
#21 8581Y 187.75+187.67=375.42
#23 8239Y 188.83+0.00 (Auto-drop) =188.83
#24 8336Y 188.59+0.00 (Auto-drop) =188.59
Please visit www.icepn.com for both round of videos for Instrument category
1st round links
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-instrument-category-part-01/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-instrument-category-part-02/
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-instrument-category-part-03/
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-instrument-category-part-04/
2nd round links
https://icepn.com/2021/03/season-7-2nd-round-instrument-category-part-01/
https://icepn.com/2021/03/season-7-2nd-round-instrument-category-part-02/
https://icepn.com/2021/03/season-7-2nd-round-instrument-category-part-03/
Singing Category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 8138Y 196.75+198.33=395.08
#2 8459Y 196.42+197.58=394.00
#3 8154A 196.42+196.67=393.09
#4 8378Y 194.83+195.75=390.58
#5 8434Y 193.00+194.33=387.33
#6 8264Y 192.00+195.09=387.09
#7 8651Y 189.50+195.42=384.92
#8 8165Y 192.17+191.75=383.92
#9 8441Y 191.67+190.33=382.00
#10 8174Y 191.42+189.25=380.67
#11 8257Y 186.92+193.59=380.51
#12 8558Y 188.67+190.75=379.42
#13 8172Y 190.67+187.50=378.17
#13 8170Y 189.75+188.42=378.17
#15 8180A 190.33+187.67=378.00
#16 8431Y 188.58+186.08=374.66
#17 8581Y 185.50+183.83=369.33
#18 8760Y 183.75+181.33=365.08
#19 8332Y 180.17+184.58=364.75
#20 8483Y 179.50+183.09=362.59
#21 8455A 181.17+177.67=358.84
Please visit www.icepn.com for both round of video clips for Singing category
1st round
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-singing-category-part-01/
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-singing-category-part-02/
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-singing-category-part-03/
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-singing-category-part-04/
2nd round links:
https://icepn.com/2021/03/season-7-2nd-round-singing-category-part-01/
https://icepn.com/2021/03/season-7-2nd-round-singing-category-part-02/
https://icepn.com/2021/03/season-7-2nd-round-singing-category-part-03/
https://icepn.com/2021/03/season-7-2nd-round-singing-category-part-04/
Stage Category: Both Round of ranking results are as follows:
Ranking: Contestant ID# Score (400 is the max)
Stage-Mix
#1 8264Y 195.00+197.17=392.17
#2 8633Y 194.50+196.50=391.00
#3 8760Y 194.50+195.83=390.33
Stage-Dance
#1 8269Y 194.33+190.67=385.00
#2 8653Y 194.50+190.00=384.50
#3 8651Y 195.50+188.50=384.00
#4 8540Y 193.50+188.00=381.50
Please visit www.icepn.com for both round of video clips for Stage category
1st round links:
https://icepn.com/2021/01/my-great-stage-season-7-1st-round-competition-stage-mix-category/
https://icepn.com/2020/12/my-great-stage-season-7-1st-round-competition-stage-dance-category/
2nd round links:
https://icepn.com/2021/02/season-7-2nd-round-stage-mix-category/
https://icepn.com/2021/02/season-7-2nd-round-stage-dance-category/
Multi-talent: Season 7 Multi-talent ranking:
Ranking: Contestant ID# Score (all categories)
#1 8760Y (7 Cat) 560.74
#2 8651Y (6 Cat) 534.34
#3 8633Y (6 Cat) 533.28
#4 8653Y (6 Cat) 526.07
#5 8558Y (5 Cat) 502.35
#6 8540Y (5 Cat) 501.30
#7 8581Y (5 Cat) 497.16
#8 8459Y (4 Cat) 478.56
#9 8441Y (4 Cat) 473.63
#10 8434Y (4 Cat) 473.48
#11 8431Y (4 Cat) 466.97
#12 8435Y (4 Cat) 466.93
#13 8455A (4 Cat) 463.57
#14 8483Y (4 Cat) 462.41
#15 8342Y (3 Cat) 446.00
#16 8378Y (3 Cat) 445.95
#17 8377Y (3 Cat) 444.29
#18 8363Y (3 Cat) 440.04
#19 8356Y (3 Cat) 439.41
#20 8368Y (3 Cat) 436.86
#21 8330Y (3 Cat) 436.21
#22 8366Y (3 Cat) 436.11
#23 8332Y (3 Cat) 435.99
#24 8337Y (3 Cat) 431.34
#25 8264Y (2 Cat) 419.63
#26 8262Y (2 Cat) 412.89
#27 8257Y (2 Cat) 411.26
#28 8269Y (2 Cat) 410.21
#29 8271Y (2 Cat) 409.49
Stay tuned for Season’s Final Awards list announcement.