My Great Stage Season IV Talent Competition Final Round and Final Scores
Final Round Competition Scores
To 2017 ICEPN TV “My Great Stage” Season IV contestants:
Congratulations to all contestants! The Final results from Feb 11, 2018 to Feb 17th, 2018 released here from 7 categories: Dancing, Model, Stage, cooking, Instrument, acting and singing
Dancing category: Current ranking results from Final are as follows:
Ranking: Contestant ID# Score (200 per category is the max)
#1 850533 197.32
#2 850537 195.72
#3 850515 194.80
#4 850525 194.04
#5 850526 191.32
#6 850528 190.36
#7 880614(A) 190.20
#8 850504 186.16
#9 850509 185.40
#10 850529 185.28
#11 850518 185.04
#12 850508 184.96
#13 850520 184.00
Please visit c3n.3ee.myftpupload.com for all final videos for dancing category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-03/
Model category: Current ranking results from Final are as follows:
Ranking: Contestant ID# Score (200 per category is the max)
#1 850507 196.89
#2 850512 194.81
#3 850535 193.83
#4 850508 193.62
#5 850529 193.14
#6 850503 193.04
#7 850509 192.94
#8 850543 191.57
#9 850501 191.03
#10 850504 190.74
#11 850521 190.58
#12 850539 190.19
#13 850510 189.21
#14 850518 189.16
#15 850505 188.98
#16 850542 188.33
#17 850531 187.79
#18 850525 187.32
#19 850519 186.30
#20 850516 186.24
#21 850534 186.22
#22 850502 185.84
#23 850511 185.57
Please visit c3n.3ee.myftpupload.com for all final videos for model category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-03/
Stage category: Current ranking results from Final are as follows:
Ranking: Contestant ID# Score (200 per category is the max)
#1 850508/509 195.50
#2 850507 194.63
#3 850532 194.50
#4 850523 193.38
#5 850503 192.88
Please visit c3n.3ee.myftpupload.com for Stage Category Final video
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-stage-final/
Cooking category: Current ranking results from final are as follows:
#1 850504 191.00
#2 850503 190.10
#3 850510 189.85
#4 850521 189.16
#5 850512 188.80
#6 850507 188.35
#7 850501/502 187.60
#8 850543 186.55
#9 850511 186.40
#10 850523 184.25
Please visit c3n.3ee.myftpupload.com for all videos for final cooking category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-03/
Acting category: Current ranking results from Final are as follows:
#1 850503 194.98
#2 850507 194.65
#3 850509 194.20
#4 850504 194.10
#5 850535 193.60
#6 850510 192.15
#7 850512 191.80
#8 850524 190.80
#9 850529 190.76
#10 850501 190.45
#11 850508 190.20
#12 850505 190.05
#13 850527 189.15
#14 880611(A) 188.80
#15 850543 187.65
#16 850518 187.33
#17 850531 184.45
#18 850534 183.35
#19 850502 183.30
#20 850525 181.90
#21 850516 180.90
#22 850521 180.70
#23 850523 178.85
#24 850511 177.80
#25 850540 177.05
Please visit c3n.3ee.myftpupload.com for highlight Final video for acting category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-acting-final-highlights/
Instrument category: Current ranking results from final are as follows:
Ranking: Contestant ID# Score (200 per category is the max)
#1 850535 195.90
#2 850503 193.80
#3 850509 193.00
#4 850507 192.80
#5 850510/544 192.70
#7 850502 192.25
#8 850538 /520 192.05
#10 850508 191.85
#11 850512 191.35
#12 850505 191.00
#13 850500 190.45
#14 850531 189.90
#15 850518/880611(A) 189.40
#17 850534/850527 188.70
#19 850516 188.35
#20 850539 187.80
#21 850524 186.90
#22 850542 186.60
Please visit c3n.3ee.myftpupload.com for all videos for final instrument category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-03/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-04/
Singing category: Current ranking results from Final are as follows:
Ranking: Contestant ID# Score (200 per category is the max)
#1 850506 197.31
#2 850507 196.63
#3 880612/A 196.50
#4 850503 195.81
#5 850513 195.75
#6 850504 193.63
#7 850500 193.44
#8 850502 193.06
#9 850505 192.75
#10 880610/A 192.38
#11 850519 192.19
#12 850541 192.06
#13 850522 191.88
#14 850514 191.63
#15 850543 191.50
#16 850517 190.25
#17 850518 190.00
#18 850544 189.19
#19 880613/A 188.31
#20 850510 188.25
#21 850508 187.88
#22 850501 185.31
#23 850509 185.13
#24 880615/A 181.56
#25 850536 178.63
#26 850540 177.44
#27 880616/A 176.13
#28 850516 174.06
Please visit c3n.3ee.myftpupload.com for all final videos for singing category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-03/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-04/
Season IV Talent Competition Final Score (Preliminary + Final score)
To 2017 ICEPN TV “My Great Stage” Season IV contestants:
Congratulations to all contestants! The Final 2 rounds of competition results from Jan 14th, 2018 to Feb 17th, 2018 released here from 7 categories: Dancing, Model, Stage, cooking, Instrument, acting and singing
Dancing category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850533 196.25+197.32=393.57
#2 850537 195.53+195.72=391.25
#3 850515 193.83+194.80=388.63
#4 850525 192.55+194.04=386.59
#5 850526 189.55+191.32=380.87
#6 850528 190.50+190.36=380.86
#7 850518 189.95+185.04=374.99
#8 880614(A) 183.85+190.20=374.05
#9 850508 187.45+184.96=372.41
#10 850509 185.95+185.40=371.35
#11 850504 185.15+186.16=371.31
#10 850529 181.85+185.28=367.13
#13 850520 181.10+184.00=365.10
Please visit c3n.3ee.myftpupload.com for all final videos for dancing category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-dance-final-part-03/
Model category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850507 198.00+196.89=394.89
#2 850503 196.95+193.04=389.99
#3 850508 193.66+193.62=387.28
#4 850529 193.94+193.14=387.08
#5 850535 192.89+193.83=386.72
#6 850509 191.44+192.94=384.38
#7 850501 192.67+191.03=383.70
#8 850521 192.61+190.58=383.19
#9 850504 192.39+190.74=383.13
#10 850512 188.11+194.81=382.92
#11 850505 193.72+188.98=382.70
#12 850543 189.17+191.57=380.74
#13 850510 190.72+189.21=379.93
#14 850525 192.50+187.32=379.82
#15 850519 193.11+186.30=379.41
#16 850539 188.61+190.19=378.80
#17 850531 190.50+187.79=378.29
#18 850518 186.94+189.16=376.10
#19 850534 189.17+186.22=375.39
#20 850511 189.56+185.57=375.13
#21 850502 184.28+185.84=370.12
#22 850542 181.61+188.33=369.94
#23 850516 181.67+186.24=367.91
Please visit c3n.3ee.myftpupload.com for all final videos for model category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-model-final-part-03/
Stage category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850508/509 196.13+195.50=391.63
#2 850507 194.88+194.63=389.51
#3 850532 194.13+194.50=388.63
#4 850503 195.36+192.88=388.24
#5 850523 191.13+193.38=384.51
Please visit c3n.3ee.myftpupload.com for Stage Category Final video
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-stage-final/
Cooking category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850504 190.75+191.00=381.75
#2 850503 191.60+190.10=381.70
#3 850512 190.05+188.80=378.85
#4 850507 188.50+188.35=376.85
#5 850510 186.65+189.85=376.50
#6 850511 188.30+186.40=374.70
#7 850501/502 186.20+187.60=373.80
#8 850543 186.50+186.55=373.05
#9 850521 183.80+189.16=372.96
#10 850523 185.95+184.25=370.20
Please visit c3n.3ee.myftpupload.com for all videos for final cooking category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-cooking-final-part-03/
Acting category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850507 196.43+194.65=391.08
#2 850504 195.16+194.10=389.26
#3 850503 193.33+194.98=388.31
#4 850509 193.35+194.20=387.55
#5 850535 191.85+193.60=385.45
#6 850508 193.43+190.20=383.63
#7 850505 193.35+190.05=383.40
#8 850512 189.95+191.80=381.75
#9 850501 190.83+190.45=381.28
#10 850510 188.95+192.15=381.10
#11 850529 186.85+190.76=377.61
#12 850543 189.70+187.65=377.35
#13 850518 188.83+187.33=376.16
#14 880611(A) 185.95+188.80=374.75
#15 850527 185.30+189.15=374.45
#16 850502 189.00+183.30=372.30
#17 850524 180.60+190.80=371.40
#18 850531 185.55+184.45=370.00
#19 850521 188.55+180.70=369.25
#20 850525 185.60+181.90=367.50
#21 850511 189.48+177.80=367.28
#22 850534 178.90+183.35=362.25
#23 850516 180.95+180.90=361.85
#24 850540 182.00+177.05=359.05
#25 850523 179.90+178.85=358.75
Please visit c3n.3ee.myftpupload.com for highlight Final video for acting category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-acting-final-highlights/
Instrument category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 850535 195.50+195.90=391.40
#2 850509 194.20+193.00=387.20
#3 850503 193.30+193.80=387.10
#4 850502 193.80+192.25=386.05
#5 850507 193.40+192.80=385.80
#6 850510 192.35+192.70=385.05
#7 850500 194.40+190.45=384.85
#8 850544 192.05+192.70=384.75
#9 850520 192.15+192.05=384.20
#10 850508 191.95+191.85=383.80
#11 850538 190.75+192.05=382.80
#12 850512/518 191.20+191.35=382.55
#14 850505 191.40+191.00=382.40
#15 850531 191.70+189.90=381.60
#16 880611(A) 188.70+189.40=378.10
#17 850534 188.85+188.70=377.55
#18 850527 188.55+188.70=377.25
#19 850539 189.05+187.80=376.85
#20 850516 188.15+188.35=376.50
#21 850524 188.20+186.90=375.10
#22 850542 187.05+186.60=373.65
Please visit c3n.3ee.myftpupload.com for all videos for final instrument category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-03/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-instrument-final-part-04/
Singing category: Current ranking results from Preliminary and Final are as follows:
Ranking: Contestant ID# Score (400 is the max)
#1 880612/A 196.63+196.50=393.13
#2 850507 196.25+196.63=392.88
#3 850506 195.38+197.31=392.69
#4 850503 194.44+195.81=390.25
#5 850504 194.44+193.63=388.07
#6 850519 194.88+192.19=387.07
#7 850502 193.19+193.06=386.25
#8 850500 192.63+193.44=386.03
#9 850513 190.25+195.75=386.00
#10 850541 192.13+192.06=384.19
#11 850517 193.56+190.25=383.81
#12 880610/A 190.06+192.38=382.44
#13 850514 190.50+191.63=382.13
#14 850522 190.19+191.88=382.07
#15 850505 188.19+192.75=380.94
#16 850518 186.56+190.00=376.56
#17 850543 184.88+191.50=376.38
#18 850510 187.00+188.25=375.25
#19 880613/A 186.44+188.31=374.75
#20 850544 185.50+189.19=374.69
#21 850501 189.00+185.31=374.31
#22 850508 185.50+187.88=373.38
#23 850509 187.13+185.13=372.26
#24 880615/A 183.44+181.56=365.00
#25 850536 177.75+178.63=356.38
#26 850540 176.38+177.44=353.82
#27 880616/A 176.06+176.13=352.19
#28 850516 176.56+174.06=350.62
Please visit c3n.3ee.myftpupload.com for all final videos for singing category
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-01/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-02/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-03/
https://icepn.com/2018/02/icepn-tv-talent-competition-season-iv-singing-final-part-04/
Final Multi Talent Category Score Results after Preliminary and Final Round
To 2017 ICEPN TV “My Great Stage” Season IV contestants:
Congratulations to all contestants in multi categories.
The Final Multi-Category’s results from Preliminary Jan 14th to Final Feb 17th, 2018 released here from 7 categories: Dancing, Model, Stage, cooking, Instrument, acting and singing
Multi-Category: Current ranking results from both rounds of competitions are as follows:
Ranking: Contestant ID# Score
#1 850507(6 Cat) 538.50
#2 850503 (6 Cat) 537.60
#3 850509 (5 ½ cat) 517.40
#4 850508 (5 ½ cat) 517.02
#5 850504 (5 cat) 502.70
#6 850510 (5 cat) 499.57
#7 850518 (5 cat) 497.27
#8 850502(4 ½ cat) 482.70
#9 850505 (4 cat) 472.36
#10 850512 (4 Cat) 471.52
#11 850543 (4 Cat) 466.88
#12 850516 (5 Cat) 454.22
#13 850501 (3 ½ Cat) 453.27
#14 850535 (3 Cat) 447.86
#15 850525 (3 Cat) 437.97
#16 850529 (3 Cat) 437.27
#17 850531 (3 Cat) 436.63
#18 850521 (3 Cat) 435.13
#19 850511 (3 Cat) 432.37
#20 850534 (3 Cat) 431.73
#21 850523 (3 Cat) 431.15
#22 850500 (2 Cat) 415.44
#23 850519 (2 Cat) 413.24
#24 850544 (2 Cat) 409.72
#25 850539 (2 Cat) 407.83
#26 850527 (2 Cat) 405.85
#27 850520 (2 Cat) 404.65
#28 850524 (2 Cat) 403.25
#29 850542 (2 Cat) 401.80
#30 850540 (2 Cat) 386.44